Home > Things to Do > Beaches > Seawater reports
BEACH | DATE | TOTAL COLI | FAECAL COLI | Comment |
|---|---|---|---|---|
| Avon Beach Christchurch | 16/08/2010 | 18 | 13 | Excellent |
| Highcliffe Castle Christchurch | 16/08/2010 | <10 | <2 | Excellent |
| Mudeford Sandbank East Christchurch | 16/08/2010 | <10 | <2 | Excellent |
| Friars Cliff Christchurch | 16/08/2010 | <10 | <2 | Excellent |
| Highcliffe (Christchurch) | 16/08/2010 | <10 | 4 | Excellent |
| Excellent | Good | Fail | ||
| Total Coliforms per 100ml | 500 or less | 10,000 or less | 10,000 or more | |
| Faecal Coliforms per 100ml | 100 or less | 2,000 or less | 2,000 or more |
Excellent means that the bathing water meets the strict guideling standards
Good means the bathing water meets the mandatory standards
Poor means that the bathing water did not meet the required standards of the Directive