Farmer Palmer's Farm Park
Type: Farm
Farmer Palmers is the fabulous Farm Park where young adventurers can frankly ‘let their hair down’ without older children around to stifle their enjoyment!
Designed specifically for children eight years and under, it is a day-full of entertainment and represents great value for money.
There are lots of different animal activities, one every half hour, which means you can mix these with the many dedicated and natural play areas where the children can easily stay occupied for hours. There’s milking, feeding and even sheep racing which is very exciting!
Take a ride on the uniquely bumpy tractor in the sun or play indoors if the conditions are inclement. Many attractions claim to be all-weather and Farmer Palmers really is!
All the staff have an excellent attitude, are friendly, approachable and, as we have found again and again over the years, totally understanding of the needs of parents with little ones.
The café has traditional meals cooked on site and of course they make their own cakes. The attention to detail is obvious in all the little things to make it easy on you - highchairs, baby changing, and microwaves for bottles. If you, as parents, opened a children’s attraction this is what it would be like!
The attention to ‘safe fun’ is more than reassuring.
After your first visit, you can even return within 5 days for half price during 2011 (upon production of your Farmer Palmer’s receipt).
OPEN FROM 10am Daily. www.farmerpalmers.co.uk
Ticket Information
| Ticket Type | Ticket Tariff |
|---|---|
| Adult | £7.95 per ticket |
| 2 ad + 2 children | £28.50 per ticket |
| Child 3 and over | £7.95 per ticket |
| Child aged 2 | £3.50 per ticket |
| Disabled/Carer | £6.50 per ticket |
| OAP | £6.95 per ticket |
Note: Prices are a guide only and may change on a daily basis.
Opening Times
| Opening Summer (25/03/2012 - 27/10/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 17:30 |
| Tuesday | 10:00 | 17:30 |
| Wednesday | 10:00 | 17:30 |
| Thursday | 10:00 | 17:30 |
| Friday | 10:00 | 17:30 |
| Saturday | 10:00 | 17:30 |
| Sunday | 10:00 | 17:30 |
| Bank Holiday | 10:00 | 17:30 |
| Opening Winter (28/10/2012 - 23/12/2012) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 16:00 |
| Tuesday | 10:00 | 16:00 |
| Wednesday | 10:00 | 16:00 |
| Thursday | 10:00 | 16:00 |
| Friday | 10:00 | 16:00 |
| Saturday | 10:00 | 16:00 |
| Sunday | 10:00 | 16:00 |
| Bank Holiday | 10:00 | 16:00 |
| Opening Winter (24/12/2012 - 31/12/2012) | ||
|---|---|---|
| Day | Times | |


